<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BallerCircuit.com &#187; Summer Championships</title>
	<atom:link href="http://www.ballercircuit.com/category/summer-championships/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballercircuit.com</link>
	<description>Run the Circuit!</description>
	<lastBuildDate>Tue, 26 Apr 2011 01:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2010 Summer Championships suspended</title>
		<link>http://www.ballercircuit.com/2010-summer-championships-suspended/</link>
		<comments>http://www.ballercircuit.com/2010-summer-championships-suspended/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:32:26 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summer Championships]]></category>

		<guid isPermaLink="false">http://www.ballercircuit.com/?p=1369</guid>
		<description><![CDATA[LAS VEGAS—Citing the loss of title sponsorship, ever-increasing facility costs and the general overall economic condition of the country, tournament officials announced today that they will no longer be able produce the annual Summer Championships, the nation’s most prestigious elite boy’s prep tournament held each July in Las Vegas for the last 3 years. Featuring [...]]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS—Citing the loss of title sponsorship, ever-increasing facility costs and the general overall economic condition of the country, tournament officials announced today that they will no longer be able produce the annual Summer Championships, the nation’s most prestigious elite boy’s prep tournament held each July in Las Vegas for the last 3 years.</p>
<p>Featuring 300 teams from 44 states and three countries at its peak and 136 teams from 28 States last summer, the Rebook Summer Championships were produced in Las Vegas for the last three years by the same management team that produced the massive Big Time tournament locally from 1995 through 2006.</p>
<p>Building a series of summer events held annually during the special viewing period for college basketball coaches, the Summer Championships provided the template by which the National Collegiate Athletic Association developed and implemented the NCAA rules and regulations for sanctioning summer prep basketball tournaments.</p>
<p>&#8220;It’s hard to let go of something that we all worked so hard to develop, but we have exhausted all efforts to secure the sponsorship needed to offset the loss of our sponsors and without it, we cannot operate at the level that we developed that has become the standard for these summer prep basketball tournaments,&#8221; said Jim Allen, veteran Southern Nevada prep basketball coach who was a co-founder of these summer tournaments and director the last several years.</p>
<p>&#8220;We have a group of dedicated core workers of over 100 who contributed greatly to the success of these tournaments over the years and helped us to reach the stature we have, but without adequate sponsorship we cannot provide the quality experience for nearly 5,000 young athletes each year that we have and we will not produce an event if it is not up to the standards we have achieved. Because we so strongly believe in the value of this summer event and our commitment is so great, we will continue to seek sponsorship in an attempt to bring the event back in the summer of 2011.&#8221;</p>
<p>Using as many as 24 courts at 12 high schools in Southern Nevada and headquartered the last several years at Foothill HS in Henderson, Nev., the events have helped hundreds of high school athletes earn college scholarships.</p>
<p>Questions regarding the tournament may be directed to Jim Allen at 702.493.3689.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballercircuit.com/2010-summer-championships-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Event Dates &amp; Cities</title>
		<link>http://www.ballercircuit.com/2010-event-dates-cities/</link>
		<comments>http://www.ballercircuit.com/2010-event-dates-cities/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:34:29 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[All-American Camp]]></category>
		<category><![CDATA[Breakout Underclass Camp]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Headliner Tryout Camp]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Proving Ground Regional Combine]]></category>
		<category><![CDATA[Summer Championships]]></category>

		<guid isPermaLink="false">http://www.ballercircuit.com/?p=1330</guid>
		<description><![CDATA[With the success of our 2009 season we are looking to continue to provide premier events for the Nations top prospects. The BallerCircuit.com 2010 event dates and cities are being planned! The 2010 event dates and locations will come in December near the holidays. In the meantime, if you have any suggestions for cities you [...]]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href="http://www.ballercircuit.com/wp-content/gallery/reebok-all-american-weekend/tim-frazier2.jpg"><img class="ngg-singlepic ngg-center" src="http://www.ballercircuit.com/wp-content/gallery/reebok-all-american-weekend/thumbs/thumbs_tim-frazier2.jpg" alt="tim-frazier2.jpg" /></a></p>
<p>With the success of our 2009 season we are looking to continue to provide premier events for the Nations top prospects. The BallerCircuit.com 2010 event dates and cities are being planned!</p>
<p>The 2010 event dates and locations will come in December near the holidays. In the meantime, if you have any suggestions for cities you would like to see a Headliner or Proving Ground Regional Combine, let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballercircuit.com/2010-event-dates-cities/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Reebok Summer Championships :: Final Results</title>
		<link>http://www.ballercircuit.com/reebok-summer-championships-final-results/</link>
		<comments>http://www.ballercircuit.com/reebok-summer-championships-final-results/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:42:50 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summer Championships]]></category>

		<guid isPermaLink="false">http://www.ballercircuit.com/?p=1305</guid>
		<description><![CDATA[MEDIA DIRECTOR: Dominic Clark, 702.735.7123 2009 Reebok Summer  Championships CHAMPIONSHIP DAY RESULTS Sunday, July 26 Open  Division Championship Team Detroit 56, D-One  Sports (N.C.) 48 Semifinals D-One Sports (N.C.) 83,  Franchize All Stars (Texas) 74 Team Detroit 71,  California Supreme 54 Quarterfinals Franchize All Stars  (Texas) 68, N.Y. Panthers 66 (OT) D-One Sports (N.C.) 87,  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-48" title="rsc_logo_small_black" src="http://www.ballercircuit.com/wp-content/uploads/2009/03/rsc_logo_small_black.gif" alt="rsc_logo_small_black" width="125" height="145" /></p>
<p>MEDIA DIRECTOR: Dominic Clark, 702.735.7123</p>
<p>2009 Reebok Summer  Championships<br />
CHAMPIONSHIP DAY RESULTS<br />
Sunday, July 26</p>
<p>Open  Division Championship<br />
Team Detroit 56, D-One  Sports (N.C.) 48</p>
<p>Semifinals</p>
<p>D-One Sports (N.C.) 83,  Franchize All Stars (Texas) 74</p>
<p>Team Detroit 71,  California Supreme 54</p>
<p>Quarterfinals<br />
Franchize All Stars  (Texas) 68, N.Y. Panthers 66 (OT)<br />
D-One Sports (N.C.) 87,  Donyell I (Pa.) 76<br />
Team Detroit 51, MBA  Elite (Miss.) 50<br />
California Supreme 67, NW  Houston Tigers 46</p>
<p>Gatorade/Baller Circuit  Challenge Championship<br />
Worldwide Renegades (Ga.)  79, I Can All Stars (Calif.) 74</p>
<p>&#8220;A&#8221;  Division Championship<br />
Play Hard Play Smart  (Calif.) 74, Branch West Prep (Calif.) 67</p>
<p>Semifinals<br />
Branch West Prep (Calif.)  77, Nor-Cal Black Pharaohs 55<br />
Play Hard Play Smart  (Calif.) 70, Grand Rapids Storm (Mich.) 64</p>
<p>&#8220;B&#8221;  Division  Championship<br />
ACA (Calif.) won by  forfeit over Salt Lake Metro Prospects (Utah)</p>
<p>Semifinals<br />
Salt Lake Metro Prospects  (Utah) won by forfeit over Michigan Hurricanes<br />
ACA (Calif.) 95, Inland I  (Calif.) 75</p>
<p>&#8220;C&#8221;  Division Championship<br />
Colorado Chaos 17&#8242;s White  won by forfeit over Idaho Select Black</p>
<p>Semifinals<br />
Idaho Select Black 63,  Santa Margarita Eagles (Calif.) 58<br />
Colorado Chaos 17&#8242;s White  69, Colorado Chaos 16&#8242;s Blue 49</p>
<p>High School  Division Championship<br />
Positive Direction (N.Y.)  62, Ferris Saxons (Wash.) 55</p>
<p>Semifinals<br />
Ferris Saxons (Wash.) 75,  Hope Christian 70 (2OT)<br />
Positive Direction (N.Y.)  70, Villa Park Spartans (Calif.) 56</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballercircuit.com/reebok-summer-championships-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Reebok Summer Championships: Day 4 Championship Game</title>
		<link>http://www.ballercircuit.com/2009-reebok-summer-championships-day-4-championship-game/</link>
		<comments>http://www.ballercircuit.com/2009-reebok-summer-championships-day-4-championship-game/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 05:07:16 +0000</pubDate>
		<dc:creator>Ty`mon Norman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summer Championships]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Reebok]]></category>
		<category><![CDATA[Reebok Summer Championships]]></category>

		<guid isPermaLink="false">http://www.ballercircuit.com/?p=1301</guid>
		<description><![CDATA[In the championship game Team Detroit ran up against D-One Sports of North Carolina. This was a great game at a fanatic pace, with both teams pushing the ball in the open floor. James Terrell &#38; Quincy Miller were ready and willing to except the challenge that would come from Ray McCallum &#38; Trey Zeigler. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1309" title="teamdetroit_openchamps" src="http://www.ballercircuit.com/wp-content/uploads/2009/07/teamdetroit_openchamps.jpg" alt="teamdetroit_openchamps" width="300" height="225" /></p>
<p>In the championship game Team Detroit ran up against D-One Sports of North Carolina. This was a great game at a fanatic pace, with both teams pushing the ball in the open floor. James Terrell &amp; Quincy Miller were ready and willing to except the challenge that would come from Ray McCallum &amp; Trey Zeigler.</p>
<p>In the first half the teams continued to perform  at a high level as they both did previously in the semifinal games. Trey Zeigler turned in ten first half points, as McCallum continued with six of his own while grabbing 6 rebounds, and 2 assist. On the other side Quincy Miller poured in 12 points, 8 rebounds, and also adding a block before the end of the first half with the score at 27 to 28. Team Detroit handled a one point lead.</p>
<p><img class="size-full wp-image-1308 alignleft" title="d0nesports_openrunnerup" src="http://www.ballercircuit.com/wp-content/uploads/2009/07/d0nesports_openrunnerup.jpg" alt="d0nesports_openrunnerup" width="300" height="225" /></p>
<p>The second half continued to be a close struggle between the two teams, but like before Ray McCallum would not be denied scoring 11 points, 7 rebounds, and 5 assist along with some help from Trey Zeigler who added 16 points, 7 rebounds, and 3 assist to propel Team Detroit to the 2009 Reebok Summer Championship trophy.</p>
<p>In the end this would be a championship that would not disappoint, as the game itself was hard fought, intense, and extremely competitive and a true representation of the entire weekend. As each team prepares to leave to their perspective cities; they will take with them some new exposure and hopefully, great memories of the Reebok Summer Championships.</p>
<p>Thanks to all the participating teams who have attended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballercircuit.com/2009-reebok-summer-championships-day-4-championship-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Reebok Summer Championships: Day 4 Semifinals</title>
		<link>http://www.ballercircuit.com/2009-reebok-summer-championships-day-4-semifinals/</link>
		<comments>http://www.ballercircuit.com/2009-reebok-summer-championships-day-4-semifinals/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 04:42:15 +0000</pubDate>
		<dc:creator>Ty`mon Norman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summer Championships]]></category>

		<guid isPermaLink="false">http://www.ballercircuit.com/?p=1298</guid>
		<description><![CDATA[The final four teams left to vie for the 2009 Championships were all well deserving, and definitely where the main draw of the entire tournament. The first of the semifinal games would place the Franchise All Stars against the D-One Sports squad who had amazed the crowd with draw dropping highlights throughout the quarter finals. [...]]]></description>
			<content:encoded><![CDATA[<p>The final four teams left to vie for the 2009 Championships were all well deserving, and definitely where the main draw of the entire tournament. The first of the semifinal games would place the Franchise All Stars against the D-One Sports squad who had amazed the crowd with draw dropping highlights throughout the quarter finals. This game would prove to be the game that the D-One team would start to put it all together. With three players scoring over twenty points each it would be hard for anyone to withstand that type of offensive onslot. Quincy Miller (Quality Education, NC) who has been solid all week long lead the way with 29 points, as James Terrell (Burlington Comm.) cashed in 21 points, and in addition to that Stargell Love (Quality Education, NC) scored 22 points as that would be enough for them to punch their ticket to the final game to be played at 6pm later that day. Franchise did put forth a valiant effort as they had four who scored in double figures. D’Angelo Harrison (Dulles High School, TX) lead with 19 points, but to no avail as they would not have enough to finish the job. Final Score: D-One Sports 83, Franchise All Stars 74.</p>
<p>In the second semifinal, the California Supreme would face Team Detroit. This was a much anticipated game as the Supreme came in undefeated, and Team Detroit finally firing on all cylinders. However that would not be the case as Team Detroit ended the first half with a 34 to 28 lead. In the second half Detroit would continue their dominance as four of their players reached double figures, with Ray McCallum (Detroit Country Day, MI) leading with 19 points, 4 rebounds, 3 assist, and 2 steals to carry team Detroit to the Championship game against fast paced, and highlight driven D-One Sports. Gary Franklin Jr. (Mater Dei, CA) would try to keep them in the game by scoring a team leading 13 points, and notching 5 assist. In the end they would fall to team Detroit by a final score of 71 to 54.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballercircuit.com/2009-reebok-summer-championships-day-4-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Reebok Summer Championships: Day 4 Quarterfinals</title>
		<link>http://www.ballercircuit.com/2009-reebok-summer-championships-quarterfinals/</link>
		<comments>http://www.ballercircuit.com/2009-reebok-summer-championships-quarterfinals/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 22:04:05 +0000</pubDate>
		<dc:creator>Ty`mon Norman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summer Championships]]></category>

		<guid isPermaLink="false">http://www.ballercircuit.com/?p=1283</guid>
		<description><![CDATA[The Quarterfinals at the Reebok Summer Championships is what each team is looking for in a tournament, elite competition. In the morning game between the Franchise All Stars and the New York Panthers, the tone was set for what was to come in the later games to be played. Both teams continued to one up [...]]]></description>
			<content:encoded><![CDATA[<p>The Quarterfinals at the Reebok Summer Championships is what each team is looking for in a tournament, elite competition. In the morning game between the Franchise All Stars and the New York Panthers, the tone was set for what was to come in the later games to be played. Both teams continued to one up each other, as D’Angelo Harrison (Dulles High School, TX) and Jonathan Moore (Brentwood High School, NY) kept their respective teams within close range throughout the game. They would end up knotted at 64 at the end of regulation. In overtime Franchise would hold the ball for most of the two minute period ending with a dunk on the baseline from Jason Carter (Thurgood Marshall High School, TX), who also added an additional two points from the line to seal the deal despite a last second layup at the end of overtime. Final Score: Franchise All Stars 68, New York Panthers 66</p>
<p>In the second quarterfinal game D-one Sports was not to be denied a trip to the semifinals with strong performances from all five starters whom all scored in double digits, with Love Stargell (Quality Education High School, NC) and Bishop Daniels (Word of God Academy, NC) leading the assault with 19 points each. It proved to be to much for the Donyell Marshall team out of Reading, PA. Final Score: D-One Sports 87, Donyell 1 76.</p>
<p>Team Detroit continued to be the cardiac kids of the 2009 Reebok Summer Championships. After having a convincing 31 to 16 lead at the end of halftime, they allowed for the MBA Elite and Deville Smith (TBA) who put in twenty of his own points to climb back into the contest. However after regrouping Ray McCallum (Detroit Country Day High School, MI) helped his team from Detroit with 12 points, 5 rebounds, and 3 assists to take a one point victory over the feisty team from Jackson, MS. Final Score: Team Detroit 51, MBA Elite 50.</p>
<p>The Create-N-Finish Cup Champion California Supreme would continue to be in rare form as they were too much for an overly aggressive NW Houston Tiger team that could not get a grasp on how to deal with the very talented California team that seems destine to play for the Championship. Dawyne Polee (Westchester High, CA) poured in 16 points as the Supreme finished off the NW Houston Tigers 67 to 46.</p>
<p>Semifinals will continue this afternoon at 2:00pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballercircuit.com/2009-reebok-summer-championships-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team USA Reminisces Over Reebok Summer Tournaments</title>
		<link>http://www.ballercircuit.com/team-usa-reminisces-over-reebok-summer-championships/</link>
		<comments>http://www.ballercircuit.com/team-usa-reminisces-over-reebok-summer-championships/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 11:12:08 +0000</pubDate>
		<dc:creator>Ty`mon Norman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summer Championships]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[OJ Mayo]]></category>
		<category><![CDATA[Reebok Summer]]></category>
		<category><![CDATA[Team USA]]></category>

		<guid isPermaLink="false">http://www.ballercircuit.com/?p=1238</guid>
		<description><![CDATA[CLICK HERE TO WATCH THE INTERVIEWS As the Reebok Summer Championships continued throughout the week, Ballercircuit.com had the opportunity to attend the 2009 USA Basketball Showcase. Which had at least four player that have been a main stay within the development of making the Summer Championships presented by Reebok a major tournament amongst most events [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-48" title="rsc_logo_small_black" src="http://www.ballercircuit.com/wp-content/uploads/2009/03/rsc_logo_small_black.gif" alt="rsc_logo_small_black" width="125" height="145" /></p>
<p style="text-align: center;"><a href="http://www.ballercircuit.com/wp-content/uploads/2009/07/rsc_player.htm" target="_blank">CLICK HERE TO WATCH THE INTERVIEWS</a></p>
<p>As the Reebok Summer Championships continued throughout the week, Ballercircuit.com had the opportunity to attend the 2009 USA Basketball Showcase. Which had at least four player that have been a main stay within the development of making the Summer <img class="alignleft size-full wp-image-1244" style="border: 2px solid white;" title="oden" src="http://www.ballercircuit.com/wp-content/uploads/2009/07/oden.jpg" alt="oden" width="300" height="271" />Championships presented by Reebok a major tournament amongst most events that are running in the city of Las Vegas at this current time.<img class="size-full wp-image-1247 alignright" style="border: 1px solid white;" title="rose_mayo" src="http://www.ballercircuit.com/wp-content/uploads/2009/07/rose_mayo.jpg" alt="rose_mayo" width="300" height="301" /></p>
<p>We met with Derrick Rose, OJ Mayo, and Kevin Love, all of who have each participated in the Reebok Summer Championships long before becoming a house hold name on the NBA level. In speaking with the 2009 Rookie of the year, Derrick Rose; we here at Ballercircuit wanted to know what feelings he had about playing with certain players on the AAU circuit, and now all vying for a position on the USA National Team for the World Championships, and possibly the 2012 Olympics. What he told us was nothing less than we expected from a true professional, which was continue to work hard and always be willing to learn more about the game. Also adding the fact that tournaments such as the Summer Championships gave him the opportunity to showcase his abilities in front of a myriad of college coaches, and giving credit to the strong competition that was always at the tournament held by Reebok. Rose is now with Adidas, but understands that events such as the Reebok Summer Championships are what have made him the player he was before attending Memphis University.</p>
<p>OJ Mayo gave us a little more perspective into what those who are in the same position as he was at that age. Not to let the issues of being an elite player cloud your vision as you continue to grow within you own p<img class="alignleft size-full wp-image-1243" style="border: 2px solid white;" title="love1" src="http://www.ballercircuit.com/wp-content/uploads/2009/07/love1.jpg" alt="love1" width="300" height="281" />ersonal game, and to always trust in yourself &amp; the abilities that have gotten you this far. Recalling how the competition that was at this event during the times he was there, as tough as they come when playing on that level. However being prepared to face the obstacles that come with being an elite player, and there will be obstacles that athletes will face in which the way you handle them will be how you are judged.</p>
<p>When catching up with Kevin Love, he had definitely remembered his time at the Reebok Summer Championships. He recalled last playing with the SoCal All Stars in the tournament along with players such as Renardo Sidney, and future first round draft pick Brandon Jennings (Milwaukee Bucks). Eventually meeting Team MeanStreets which consisted of two of the Team USA’s backcourt; Eric Gordon, and Derrick Rose in the Championship game presented by Reebok. The stands were filled recalls Love when talking about the game that he and his SoCal All Stars ended up winning. Those are the type of match ups that bring out the best in an athlete who wants to play on the highest stage a basketball player could ask for; the NBA. <img class="alignright size-full wp-image-1246" style="border: 2px solid white;" title="rose" src="http://www.ballercircuit.com/wp-content/uploads/2009/07/rose.jpg" alt="rose" width="300" height="225" />Playing up to that level is what makes you a better individual as well as a player.</p>
<p>Reebok has held the standard in bringing in the best teams, and players across the nation year after year. The commitment to excellence goes far and beyond wearing shoes, but dwells into making young men into responsible grown men. As we can see now it is evident that what we learn as young adults will shape us for what is ahead in life, pre &amp; post basketball. Reebok has continued to be a major contributor to helping these individuals reach for the stars, and becoming better individuals on and off the court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballercircuit.com/team-usa-reminisces-over-reebok-summer-championships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Reebok Summer Championships: Day 3 The Beginning of Bracket Play</title>
		<link>http://www.ballercircuit.com/2009-reebok-summer-championships-day-3-the-beginning-of-bracket-play/</link>
		<comments>http://www.ballercircuit.com/2009-reebok-summer-championships-day-3-the-beginning-of-bracket-play/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 07:10:53 +0000</pubDate>
		<dc:creator>Ty`mon Norman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summer Championships]]></category>
		<category><![CDATA[Reebok Summer Championships]]></category>

		<guid isPermaLink="false">http://www.ballercircuit.com/?p=1236</guid>
		<description><![CDATA[Day 3 started with promise &#38; Intrigue. At the start of the day coaches and media alike were greeted with a surprise. Two teams that were to play early in the morning session forfeited, leaving an abundance of time to wait for the evening games. The Playaz Basketball Club, who just recently won the third [...]]]></description>
			<content:encoded><![CDATA[<p>Day 3 started with promise &amp; Intrigue. At the start of the day coaches and media alike were greeted with a surprise. Two teams that were to play early in the morning session forfeited, leaving an abundance of time to wait for the evening games. The Playaz Basketball Club, who just recently won the third place consolation game of the Create-N-Finish Cup, happened to be one of the forfeited teams along with the Eastern Ohio All Stars.</p>
<p>The evening session definitely brought the noise, as the Houston Hoopstars Elite made quick work of the Create-N-Finish finalist Texas Bluechips (Navy) with a final score of 54 to 36. As the games started and finished, teams started to begin to fall from bracket play, and the tournament seemed to be running in a more frantic pace as the fact that this was now a single elimination tournament began to set in.</p>
<p>As the evening was drawing to a near the crowd would be in for a late night treat. In the last games of the night at Foothill High School on the main court, there would be a battle between four teams looking to advance to the Summer Championships Quarterfinals. Team Detroit once again had the opportunity to make a name for themselves in this tournament, and they sure seized the chance by fighting off a resilient IAD Full Court Athlete team that wasn’t going to just hand the game over to the team out of Michigan. However in the end Team Detroit pulled out another impressive victory with a 79 to 69 victory, which will have them facing the dynamic duo of Deville Smith &amp; LaQuinton Ross in the 11:30am game to be played on Sunday. Not to be out done the final game of the night would put the Champions of the Create-N-Finish Cup against Petersburg Elite from the state of Virginia. Both teams would battled to a tie game at the end of regulation, but in the end Keala King and company would pull out a two point victory in overtime to face the NW Houston Tigers in the Quarterfinals at 12:45pm tomorrow.</p>
<p>Indeed this will be a climatic ending to an already draw dropping tournament, which will definitely be well worth the wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballercircuit.com/2009-reebok-summer-championships-day-3-the-beginning-of-bracket-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reebok Summer Championships Day 2: Evening Session</title>
		<link>http://www.ballercircuit.com/reebok-summer-championships-day-2-evening-session/</link>
		<comments>http://www.ballercircuit.com/reebok-summer-championships-day-2-evening-session/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 06:32:55 +0000</pubDate>
		<dc:creator>Ty`mon Norman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summer Championships]]></category>
		<category><![CDATA[Cody Larson]]></category>
		<category><![CDATA[Derek Brown]]></category>
		<category><![CDATA[Deville Smith]]></category>
		<category><![CDATA[James Terrell]]></category>
		<category><![CDATA[LaQuinton Ross]]></category>

		<guid isPermaLink="false">http://www.ballercircuit.com/?p=1123</guid>
		<description><![CDATA[In the seventh place game, D-One Sports went up against the Schoolers of Dakota. In there efforts to try and slow the game, the Schoolers managed to keep the score close throughout the game. Cody Larson&#8217;s 29 points, and Derek Brown&#8217;s 18 points proved to not be enough as D-One Sports had four players in [...]]]></description>
			<content:encoded><![CDATA[<p>In the seventh place game, D-One Sports went up against the Schoolers of Dakota. In there efforts to try and slow the game, the Schoolers managed to keep the score close throughout the game. Cody Larson&#8217;s 29 points, and Derek Brown&#8217;s 18 points proved to not be enough as D-One Sports had four players in double figures, with James Terrell leading the way with 28 points, along with Quincy Miller Dropping in an impressive 24 points. Final score: D-One Sports (95), Dakota Schoolers (90).</p>
<p>The fifth place game put the duo of LaQuinton Ross &amp; Deville Smith in a battle with the always tenacious New York Panthers. the game was filled with aggressive defense, and in the beginning it looked as if the Panthers had found the solution to the Elite&#8217;s offensive success. However that would be short lived, as Ross scored a game high 26 while Deville Smith chipped in with 18 points of his of his own. The key none the less was that they received help from two others; Demarco Cox put in 16 points, as Tymond Howard also contributed with 11 points respectfully. Jonathan Moore stacked up 25 points in a losing effort as the Panthers of new York took a 74 to 62 loss at the hands of MBA Elite.</p>
<p>After a disappointing loss earlier in the day, Team Detroit was ready to avenge themselves against the Playaz Basketball Club in the third place game this evening. The difference however is that the Playaz were in that very same position today. So this was going to be a fight . From the start the Playaz Basketball Club was focused on  ball distribution, and it showed in the stats as three players scored in double figures with Myles Davis leading with 25 points. Now not to be out done, the Detroit squad also had three players that also scored in double figures. Trey Zeigler lead with 21 points. The Playaz Basketball Club pulled ahead late to win the game by seven. Final score: Team Detroit (55), Playaz Basketball Club (72)</p>
<p>As the night was coming to an end there would be one more game to play. The Reebok Create-N-Finish Championship showcasing the California Supreme and the Texas Bluechips (navy). From the beginning the Supreme showed why they are an elite team. At the half the California Supreme held a commanding lead of thirteen, which only grew as the second half continued to show that the team from California were indeed champions. Although this was a championship game; it did not play like one. The Supreme continued their dominance throughout the rest of the half, and ran off to a 75 to 55 victory to claim the 2009 Reebok Create-N-Finish Cup. Gary Franklin Jr. lead his team with 15 points, as Keala King threw in an additional 11 points while contributing on the defensive side of the ball. The California Supreme are to be congratulated for their performance, and will most likely be the number one seed in the open pool play that starts tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballercircuit.com/reebok-summer-championships-day-2-evening-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reebok Summer Championships Day 2: Morning Session</title>
		<link>http://www.ballercircuit.com/reebok-summer-championships-day-2-morning-session/</link>
		<comments>http://www.ballercircuit.com/reebok-summer-championships-day-2-morning-session/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 05:43:29 +0000</pubDate>
		<dc:creator>Ty`mon Norman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summer Championships]]></category>
		<category><![CDATA[Cody Larson]]></category>
		<category><![CDATA[Deville Smith]]></category>
		<category><![CDATA[James Terrell]]></category>
		<category><![CDATA[LaQuinton Ross]]></category>
		<category><![CDATA[Rafer Alston]]></category>

		<guid isPermaLink="false">http://www.ballercircuit.com/?p=1106</guid>
		<description><![CDATA[The Reebok Create-N-Finish Cup continued today with the semifinals, and each individual team showed exactly why their were still in it. The 10am match up between the Dakota Schoolers, and the MBA Elite pitted 6&#8217;9 forward Cody Larson (Sioux Falls) against the duo of LaQuinton Ross &#38; Deville Smith, and although Larson and the Schoolers [...]]]></description>
